Menu Close

S Series

SOLIDscrew compressors from 4 to 75 kW

Standard versions of our SOLIDscrew screw compressors are available from 4 to 75 kW. The particularly effective after-cooler and the SOLIDcommand microprocessor control are standard equipment. The extensive features that SOLIDcommand comes with, are ideal for connecting it to a master controller whenever required. The sound design, detachable doors and good accessibility of every component make maintenance child’s play.

Type SOLIDscrew Effective free air delivery in m³/min at maximum pressure Motor power Dimensions Weight Compressed air outlet
7.5 bar 10 bar 13 bar kW W x D x H kg
SOLIDscrew 4 S 0.60 0.50 0.39 4 950 x 550 x 900 160 G 1/2″
SOLIDscrew 5 S 0.82 0.70 0.60 5,5 950 x 550 x 900 185 G 1/2″
SOLIDscrew 7 S 1.15 1.00 0.85 7,5 1240 x 650 x 950 270 G 3/4″
SOLIDscrew 11 S 1.65 1.45 1.25 11 1240 x 650 x 950 280 G 3/4″
SOLIDscrew 15 S 2.52 2.20 1.85 15 1240 x 650 x 950 325 G 3/4″
SOLIDscrew 18 S 3.00 2.60 2.10 18 1250 x 850 x 1335 400 G 1″
SOLIDscrew 22 S 3.30 3.10 2.60 22 1250 x 850 x 1335 440 G 1″
SOLIDscrew 30 S 4.80 4.30 3.60 30 1350 x 900 x 1585 590 G 1 1/4″
SOLIDscrew 37 S 5.80 5.15 4.50 37 1350 x 900 x 1585 635 G 1 1/4″
SOLIDscrew 55 S 9.05 7.90 6.70 55 1800 x 1200 x 1800 1235 G 1 1/2″
SOLIDscrew 75 S 12.05 10.70 9.30 75 1800 x 1200 x 1800 1470 G 1 1/2″

Emitted sound pressure values in accordance with DIN 2151, 70 – 78 dB(A) / SOLIDscrew 4 S – SOLIDscrew 75 S
Effective free air delivery figures in accordance with ISO 1217, appendix C, at 20°C ambient temperature and maximum pressure

Download the full brochure below